<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>intomedia GmbH</title>
	<atom:link href="http://www.intomedia.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intomedia.de</link>
	<description>Als Spezialist für schlüsselfertiges Web-to-Print realisieren wir für unsere Kunden maßgeschneiderte Internetlösungen, mit denen Druckdokumente einfach, effizient und kostengünstig erstellt, bestellt und produziert werden.</description>
	<lastBuildDate>Tue, 03 Apr 2012 09:59:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Infotrends Casestudy über intomedia</title>
		<link>http://www.intomedia.de/2012/04/infotrends-casestudy-uber-intomedia/</link>
		<comments>http://www.intomedia.de/2012/04/infotrends-casestudy-uber-intomedia/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 09:35:11 +0000</pubDate>
		<dc:creator>Sebastian Jopen</dc:creator>
				<category><![CDATA[Aktuelles]]></category>

		<guid isPermaLink="false">http://www.intomedia.de/?p=1375</guid>
		<description><![CDATA[Infotrends, die führende Marktforschungs- und Strategieberatungsfirma der graphischen Industrie, hat intomedia GmbH in einer Case Study porträtiert und kommt zu dem Schluß: Intomedia was founded to fill a market void. The Internet was changing the print supply chain, but printing companies did not have the technology expertise to pursue potential advantages. Company founder Sebastian Jopen [...]]]></description>
			<content:encoded><![CDATA[<p>Infotrends, die führende Marktforschungs- und Strategieberatungsfirma der graphischen Industrie, hat intomedia GmbH in einer Case Study porträtiert und kommt zu dem Schluß:</p>
<p>Intomedia was founded to fill a market void. The Internet was changing the print supply chain, but printing companies did not have the technology expertise to pursue potential advantages. Company founder Sebastian Jopen recognized the opportunity for a company that could bridge the gap for printers by opening up new customized services and applications to organizations that buy print. Offering flexible and robust Web-to-print solutions to customers was a core foundation of the company and its technology infrastructure. The end result is a company that lives up to its motto of “ready-to-use Web-to-Print,” while also being positioned for growth by expanding into new and untapped markets.</p>
<p><a href="http://www.intomedia.de/wp-content/uploads/201203_Infotrends_CS_intomedia.pdf" target="_blank">Die gesamte Case Study lesen&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomedia.de/2012/04/infotrends-casestudy-uber-intomedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyse über intomedia von Infotrends auf whattheythink.com</title>
		<link>http://www.intomedia.de/2012/03/analyse-uber-intomedia-von-infotrends-auf-whattheythink-com/</link>
		<comments>http://www.intomedia.de/2012/03/analyse-uber-intomedia-von-infotrends-auf-whattheythink-com/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 10:58:44 +0000</pubDate>
		<dc:creator>Sebastian Jopen</dc:creator>
				<category><![CDATA[Aktuelles]]></category>

		<guid isPermaLink="false">http://www.intomedia.de/?p=1366</guid>
		<description><![CDATA[Auf whattheythink.com hat Infotrends im Bereich &#8220;Commentary and Analysis&#8221; einen Artikel über die intomedia GmbH veröffentlicht: http://whattheythink.com/articles/56876-intomedia-helping-service-providers-harness-web-print/]]></description>
			<content:encoded><![CDATA[<p>Auf whattheythink.com hat Infotrends im Bereich &#8220;Commentary and Analysis&#8221; einen Artikel über die intomedia GmbH veröffentlicht:</p>
<p><a href="http://whattheythink.com/articles/56876-intomedia-helping-service-providers-harness-web-print/  " target="_blank">http://whattheythink.com/articles/56876-intomedia-helping-service-providers-harness-web-print/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomedia.de/2012/03/analyse-uber-intomedia-von-infotrends-auf-whattheythink-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web-to-Print-to-Fulfillment: Building End-to-End Workflows to Serve Growing Applications</title>
		<link>http://www.intomedia.de/2012/03/web-to-print-to-fulfillment-building-end-to-end-workflows-to-serve-growing-applications-2/</link>
		<comments>http://www.intomedia.de/2012/03/web-to-print-to-fulfillment-building-end-to-end-workflows-to-serve-growing-applications-2/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:29:52 +0000</pubDate>
		<dc:creator>Sebastian Jopen</dc:creator>
				<category><![CDATA[Aktuelles]]></category>

		<guid isPermaLink="false">http://www.intomedia.de/?p=1351</guid>
		<description><![CDATA[Publiziert in Dscoop Update (Als PDF lesen) When speaking with large digital print service providers (PSPs), one of the key drivers for the fast-growing digital print business are Web-to-print applications. Web-to-print was, for a certain time, a buzzword for the future of printing. It was an enabler for several sustainable business transformations in our industry. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Publiziert in Dscoop Update <a href="http://www.intomedia.de/wp-content/uploads/201203_Dscoop.pdf" target="_blank">(Als PDF lesen)</a></strong></p>
<p><strong><a href="http://www.intomedia.de/wp-content/uploads/201203_Dscoop.pdf" target="_blank"></a></strong>When speaking with large digital print service providers (PSPs), one of the key drivers for the fast-growing digital print business are Web-to-print applications. Web-to-print was, for a certain time, a buzzword for the future of printing. It was an enabler for several sustainable business transformations in our industry.</p>
<p>For example, take the wide range of photo book applications. Nearly all of them were produced on HP Indigo equipment. Former photo finishers or start-up companies turned into large digital print manufacturers by collecting many jobs on nesting forms and intelligently splitting them between offset and digital printing for maximum cost optimization. Both businesses are driven by Web-to-print, and the revolution of ordering print through the Internet and connecting customer ERP systems with print workflows will walk from industry to industry.</p>
<p>When building up Web-to-print workflows, the PSP’s first focus should be on optimizing the Web front-end as the primary sales channel. This is a necessity to establish a successful business—up to a certain point. If the volume of work through Web-to-print and the diversity of applications grows, the internal workflow (from order intake to tracking to commissioning and shipping), turns out to be the bottleneck.</p>
<p>In order intake, the main challenge is to integrate the variety of data formats and specifications delivered by the customer’s application.</p>
<p>In prepress, intelligent batching is essential for optimized production, especially when manufacturing small volumes up to a “short run of one”.</p>
<p>In press and finishing, tracking of every single job is critical since the number of orders increases dramatically.</p>
<p>In the fulfillment processes, the commissioning functionality is completely new to many print providers but essential for reducing shipping costs and improving the customer experience.</p>
<p>After years of experience in integrating Web-to-print, Intomedia has experienced how MIS/ERP systems in the marketplace cannot cover the new challenges coming from Web-to-print applications and achieve the process speed needed for success in this growing field of business. Their data structure and process integration originates from the classical “prototype manufacturing process”, which was typical for the printing industry for years. But mass customization needs mass production, so manufacturing for Web-to-print applications needs a more industrial approach.</p>
<p>Intomedia has solved these challenges for our customers by creating our own production management system, Intoprint Production, in close communication with our customers. Intoprint Production was specifically developed as a central backbone of end-to-end Web-to-print-to-fulfillment workflows from order intake to commissioning. The system enables our customers to serve as a digital PSP for the whole world of Web-to-print applications. They can lock in their customers to the highly optimized, efficient and cost-effective workflow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomedia.de/2012/03/web-to-print-to-fulfillment-building-end-to-end-workflows-to-serve-growing-applications-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Die Wahl der Technologien</title>
		<link>http://www.intomedia.de/2011/11/die-wahl-der-technologien/</link>
		<comments>http://www.intomedia.de/2011/11/die-wahl-der-technologien/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 08:58:38 +0000</pubDate>
		<dc:creator>Heiko Richter</dc:creator>
				<category><![CDATA[Aktuelles]]></category>

		<guid isPermaLink="false">http://www.intomedia.de/?p=1331</guid>
		<description><![CDATA[In unserem neuen Picolor-Beitrag beschäftigen wir uns mit der Technologie-Wahl bei Web-to-Print-Projekten – eine entscheidende Frage für den Erfolg einer Plattform. Dabei müssen sowohl die Usability als auch die Browser-Kompatibilität im Auge behalten werden. Hier geht es zum gesamten Artikel &#8230;]]></description>
			<content:encoded><![CDATA[<p>In unserem neuen Picolor-Beitrag beschäftigen wir uns mit der Technologie-Wahl bei Web-to-Print-Projekten – eine entscheidende Frage für den Erfolg einer Plattform. Dabei müssen sowohl die Usability als auch die Browser-Kompatibilität im Auge behalten werden. <a href="http://www.picolor.com/alles-flash-oder-was/" target="_blank">Hier geht es zum gesamten Artikel &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomedia.de/2011/11/die-wahl-der-technologien/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finalist der PrintStars 2011</title>
		<link>http://www.intomedia.de/2011/08/nominiert-fur-printstars-2011/</link>
		<comments>http://www.intomedia.de/2011/08/nominiert-fur-printstars-2011/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:33:48 +0000</pubDate>
		<dc:creator>Andreas Hilbrich</dc:creator>
				<category><![CDATA[Aktuelles]]></category>

		<guid isPermaLink="false">http://www.intomedia.de/?p=1293</guid>
		<description><![CDATA[Auszeichnung für »intoprint production«: Unsere Produktionssteuerung für das hochvolumige Web-to-Print-Business ist zum Finalisten der »PrintStars 2011 – Innovationspreis der Deutschen Druckindustrie« in der Kategorie Technologie/Vorstufe ernannt worden. Wir freuen uns über diese Wertschätzung, die Ansporn für uns zu kontinuierlicher innovativer Produktentwicklung ist. intoprint production steuert die industrielle Abwicklung einer hohen Anzahl kleinteiliger Einzelaufträge, mit Stückzahlen [...]]]></description>
			<content:encoded><![CDATA[<p>Auszeichnung für »intoprint production«: Unsere Produktionssteuerung für das hochvolumige Web-to-Print-Business ist zum Finalisten der »PrintStars 2011 – Innovationspreis der Deutschen Druckindustrie« in der Kategorie Technologie/Vorstufe ernannt worden. Wir freuen uns über diese Wertschätzung, die Ansporn für uns zu kontinuierlicher innovativer Produktentwicklung ist.</p>
<p>intoprint production steuert die industrielle Abwicklung einer hohen Anzahl kleinteiliger Einzelaufträge, mit Stückzahlen bis hinunter zu Auflage 1, und bildet somit das Rückgrat für Produktionsbetriebe der graphischen Industrie, die eine hohe Anzahl von Aufträgen mit niedrigem Auftragswert effizient und hochgradig automatisiert abwickeln müssen.</p>
<p>Weitere Informationen finden Sie unter <a title="intoprint production" href="http://www.intomedia.de/loesungen/intoprint-production/">www.intoprint-production.de</a></p>
<p><img class="alignleft size-full wp-image-1296" title="Logo_PS_Finalist_11_web" src="http://www.intomedia.de/wp-content/uploads/Logo_PS_Finalist_11_web.jpg" alt="" width="208" height="111" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomedia.de/2011/08/nominiert-fur-printstars-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM: intomedia launcht System zur Produktionssteuerung</title>
		<link>http://www.intomedia.de/2011/04/pm-intomedia-launcht-system-zur-produktionssteuerung/</link>
		<comments>http://www.intomedia.de/2011/04/pm-intomedia-launcht-system-zur-produktionssteuerung/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 08:11:04 +0000</pubDate>
		<dc:creator>Sebastian Jopen</dc:creator>
				<category><![CDATA[Aktuelles]]></category>

		<guid isPermaLink="false">http://www.intomedia.de/?p=1259</guid>
		<description><![CDATA[Intomedia launcht derzeit das Produktionssteuerungs-System &#8220;intoprint production&#8221;. Die Besonderheit dieser Software: Sie verhilft Produktionsbetrieben der graphischen Industrie, eine hohe Anzahl von Aufträgen mit niedrigem Auftragswert rationell und hochgradig automatisiert abzuwickeln. Dabei steuert intoprint production den gesamten Workflow, vom Dateneingang über das Tracking bis zu Kommissionierung und Versand. Pressemitteilung und weitere Informationen auf der Presseseite]]></description>
			<content:encoded><![CDATA[<p>Intomedia launcht derzeit das Produktionssteuerungs-System &#8220;intoprint production&#8221;. Die Besonderheit dieser Software: Sie verhilft Produktionsbetrieben der graphischen Industrie, eine hohe Anzahl von Aufträgen mit niedrigem Auftragswert rationell und hochgradig automatisiert abzuwickeln. Dabei steuert intoprint production den gesamten Workflow, vom Dateneingang über das Tracking bis zu Kommissionierung und Versand.</p>
<p><a title="Presse" href="http://www.intomedia.de/unternehmen/presse/">Pressemitteilung und weitere Informationen auf der Presseseite</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomedia.de/2011/04/pm-intomedia-launcht-system-zur-produktionssteuerung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lillifee auf der digimedia</title>
		<link>http://www.intomedia.de/2011/04/lillifee-auf-der-digimedia/</link>
		<comments>http://www.intomedia.de/2011/04/lillifee-auf-der-digimedia/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 09:05:49 +0000</pubDate>
		<dc:creator>Sebastian Jopen</dc:creator>
				<category><![CDATA[Aktuelles]]></category>

		<guid isPermaLink="false">http://www.intomedia.de/?p=1248</guid>
		<description><![CDATA[Das personalisierte Kinderbuch mit Prinzessin Lillifee, das über den von intomedia erstellten individuellen Web-to-Print-Shop http://www.mein-coppenrath.de bestellt werden kann, wurde im Rahmen der Printstars auf der Digimedia präsentiert. Sehen Sie einen kurzen Beitrag dazu: Get Flash to see this player.]]></description>
			<content:encoded><![CDATA[<p>Das personalisierte Kinderbuch mit Prinzessin Lillifee, das über den von intomedia erstellten individuellen Web-to-Print-Shop http://www.mein-coppenrath.de bestellt werden kann, wurde im Rahmen der Printstars auf der Digimedia präsentiert. Sehen Sie einen kurzen Beitrag dazu:</p>
<p id="bwplayerD7C1F96DC484F049AE12685328847E2B"><a href="http://www.macromedia.com/go/getflashplayer">Get Flash</a> to see this player.</p>
<p><script src="http://www.businessworld.de/player/externv2.cfm?t=js&amp;v=Im_selben_Buch_mit_Lillifee__Digital_macht_s_moegli&amp;i=D7C1F96DC484F049AE12685328847E2B&amp;width=640&amp;height=380" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomedia.de/2011/04/lillifee-auf-der-digimedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>intomedia vergibt Diplomarbeitsthema</title>
		<link>http://www.intomedia.de/2011/02/intomedia-vergibt-diplomarbeitsthema/</link>
		<comments>http://www.intomedia.de/2011/02/intomedia-vergibt-diplomarbeitsthema/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 21:41:59 +0000</pubDate>
		<dc:creator>Sebastian Jopen</dc:creator>
				<category><![CDATA[Aktuelles]]></category>

		<guid isPermaLink="false">http://wp.intomedia.de/?p=782</guid>
		<description><![CDATA[Innovation mit Web-to-Print ist unser Thema. Wir wollen es mit dem Nachwuchs teilen und schreiben daher ein Thema für eine Diplomarbeit/Bachelor Thesis aus. Auf Studierende relevanter Fachrichtungen warten ein erster Einblick in die Welt der innovativen Printproduktion sowie ein facettenreiches und zukunftsträchtiges Forschungsthema. Die Arbeit wird vergütet. Hier gehts zur Ausschreibung]]></description>
			<content:encoded><![CDATA[<p>Innovation mit Web-to-Print ist unser Thema. Wir wollen es mit dem Nachwuchs teilen und schreiben daher ein Thema für eine Diplomarbeit/Bachelor Thesis aus. Auf Studierende relevanter Fachrichtungen warten ein erster Einblick in die Welt der innovativen Printproduktion sowie ein facettenreiches und zukunftsträchtiges Forschungsthema. Die Arbeit wird vergütet. <a href="/wp-content/uploads/2011-Diplomarbeit.pdf">Hier gehts zur Ausschreibung</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomedia.de/2011/02/intomedia-vergibt-diplomarbeitsthema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>picolor.com startet</title>
		<link>http://www.intomedia.de/2010/12/picolor/</link>
		<comments>http://www.intomedia.de/2010/12/picolor/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 18:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aktuelles]]></category>
		<category><![CDATA[Anzeigenautomatisierung]]></category>
		<category><![CDATA[Automatic]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Corporate Design]]></category>
		<category><![CDATA[Documents]]></category>
		<category><![CDATA[Dynamic Documents]]></category>
		<category><![CDATA[eProcurement]]></category>
		<category><![CDATA[Ich bin der Held]]></category>
		<category><![CDATA[Individualisierte Bücher]]></category>
		<category><![CDATA[konforme Printproduktion]]></category>
		<category><![CDATA[Kostenreduzierung]]></category>
		<category><![CDATA[Kürzere Freigabeprozesse]]></category>
		<category><![CDATA[Layout-Generator]]></category>
		<category><![CDATA[Marketing on Demand]]></category>
		<category><![CDATA[Marketingportal]]></category>
		<category><![CDATA[Meine Geschichte]]></category>
		<category><![CDATA[Online-Layouten]]></category>
		<category><![CDATA[Online-Publishing]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Print on Demand]]></category>
		<category><![CDATA[Print Shop]]></category>
		<category><![CDATA[Remote-Publishing]]></category>
		<category><![CDATA[Web-to-Print]]></category>
		<category><![CDATA[Web-to-Publish]]></category>
		<category><![CDATA[Webtop-Publishing]]></category>
		<category><![CDATA[Werbemittel-Shop]]></category>

		<guid isPermaLink="false">http://wp.intomedia.de/?p=1</guid>
		<description><![CDATA[Unter dem Motto &#8220;Cross-Profession-Networking&#8221; haben sich Fachleute der Printmedienwelt zusammengetan, um über Innovationen, spannende neue Projekte und Entwicklungen im neuen Branchen-Blog picolor zu berichten. Das Ziel von picolor ist, das interessierte Fachpublikum über die sich stetig weiterentwickelnden Themen der Web-to-Print-Branche, aber auch zu PrintProcess-Management, Digital-LFP-FineArt-Printing, Web-Content oder &#8220;Web-Boosting&#8221; zu informieren. Wir wollen auf komplexe Anforderungen schnell [...]]]></description>
			<content:encoded><![CDATA[<p>Unter dem Motto &#8220;Cross-Profession-Networking&#8221; haben sich Fachleute der Printmedienwelt zusammengetan, um über Innovationen, spannende neue Projekte und Entwicklungen im neuen Branchen-Blog <a title="www.picolor.com" href="http://www.picolor.com/" target="_blank">picolor</a> zu berichten.</p>
<p>Das Ziel von picolor ist, das interessierte Fachpublikum über die sich stetig weiterentwickelnden Themen der Web-to-Print-Branche, aber auch zu PrintProcess-Management, Digital-LFP-FineArt-Printing, Web-Content oder &#8220;Web-Boosting&#8221; zu informieren. Wir wollen auf komplexe Anforderungen schnell und mit echter Leistung reagieren. Denn eines ist klar: Web-to-Print funktioniert nur, wenn beide Bereiche – die Online- wie die Printwelt – mit Profis abgedeckt sind, wenn von der Suchmaschinenoptimierung des Onlineshops bis zum Fine-Art-Printing der Produkte alles passt.</p>
<p>Wir freuen uns über Ihre Meinung zum neuen Blog. Registrieren Sie sich und kommentieren Sie uns und unsere Partner, lassen Sie uns wissen, was Ihnen auf dem Herzen liegt. Denn diese Seite soll die Kommunikation in beide Richtungen nicht nur erlauben, sondern sie ist genau hierfür konzipiert.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomedia.de/2010/12/picolor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projektleiter Web-Entwicklung/Web-to-Print gesucht</title>
		<link>http://www.intomedia.de/2010/11/projektleiter-web-entwicklungweb-to-print-gesucht-2/</link>
		<comments>http://www.intomedia.de/2010/11/projektleiter-web-entwicklungweb-to-print-gesucht-2/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 21:51:29 +0000</pubDate>
		<dc:creator>Sebastian Jopen</dc:creator>
				<category><![CDATA[Aktuelles]]></category>

		<guid isPermaLink="false">http://wp.intomedia.de/?p=795</guid>
		<description><![CDATA[Wir wachsen schnell und brauchen Sie als Projektleiter (m/w) Webentwicklung / Web-to-Print für folgende Aufgaben: Projektmanagement an der Schnittstelle zwischen Kunden und Entwicklung mit Budgetverantwortung Beratung der Kunden im Vorfeld der Integration Entwicklung der technischen Roadmap in Zusammenarbeit mit Geschäftsführung und Entwicklung Produktionsleitung im Bereich Webentwicklung Hier gehts zur Stellenausschreibung]]></description>
			<content:encoded><![CDATA[<p>Wir wachsen schnell und brauchen Sie als Projektleiter (m/w) Webentwicklung / Web-to-Print für folgende Aufgaben:</p>
<ul>
<li>Projektmanagement an der Schnittstelle zwischen Kunden und Entwicklung mit Budgetverantwortung</li>
<li>Beratung der Kunden im Vorfeld der Integration</li>
<li>Entwicklung der technischen Roadmap in Zusammenarbeit mit Geschäftsführung und Entwicklung</li>
<li>Produktionsleitung im Bereich Webentwicklung</li>
</ul>
<p><a href="/wp-content/uploads/Projektleiter_Webentwicklung_gesucht.pdf" target="_blank">Hier gehts zur Stellenausschreibung</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intomedia.de/2010/11/projektleiter-web-entwicklungweb-to-print-gesucht-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

